September 2018 | Vol. 41 No. 3 | IEEE Computer Society |
Letters |
Letter from the Editor-in-Chief | David Lomet | 1 |
Letter from the Special Issue Editor | Alexandra Meliou | 2 |
Special Issue on Insights and Explanations in Data Analysis |
The Case for a Visual Discovery Assistant: A Holistic Solution for Accelerating Visual Data Exploration |   |
Doris Jung-Lin Lee, Aditya Parameswaran | 3 |
Towards Quantifying Uncertainty in Data Analysis & Exploration |   |
Yeounoh Chung, Sacha Servan-Schreiber, Emanuel Zgraggen, Tim Kraska | 15 |
Query Perturbation Analysis: An Adventure of Database Researchers in Fact-Checking |   |
Jun Yang, Pankaj K. Agarwal, Sudeepa Roy, Brett Walenz, You Wu, Cong Yu, Chengkai Li | 28 |
Explanation Tables | Kareem El Gebaly, Guoyao Feng, Lukasz Golab, Flip Korn, Divesh Srivastava | 43 |
Ontology-Based Natural Language Query Interfaces for Data Exploration | Chuan |   |
Lei, Fatma Ozcan, Abdul Quamar, Ashish Mittal, Jaydeep Sen, Diptikalyan Saha, Karthik Sankaranarayanan | 52 |
The Periodic Table of Data Structures | Stratos Idreos, Kostas Zoumpatianos, Manos Athanassoulis, |   |
Niv Dayan, Brian Hentschel, Michael S. Kester, Demi Guo, Lukas Maas, Wilson Qin, Abdul Wasay, Yiyou Sun | 64 |
News: TCDE 2018 Awardee Statements |
Impact Award Winner | Timos Sellis | 76 |
Service Award Winner | Marek Rusinkiewicz | 77 |
Education Award Winner | Jennifer Widom | 78 |
Rising Star Award co-Winner | Spyros Blanas | 79 |
Rising Star Award co-Winner | Jinnan Wang | 80 |
News: TCDE Election |
Call for Participation for TCDE Chair Election | Kyu-Young Whang, Amr El Abbadi | 81 |
Thomas Risse Biography and Statement | Thomas Risse | 82 |
Erich Neuhold Biography and Statement | Erich Neuhold | 83 |
Announcements and Notices |
ICDE 2019 Conference | 84 |
TCDE Membership Form | back cover |